Product Introduction
Twisted Handle Paper Bags offer businesses an excellent choice for a top-tier, eco-conscious packaging solution. Crafted entirely from 100% recycled materials, these bags feature a distinctive twisted handle design, adding a stylish and sophisticated touch to any retail setting.
Features
Standard Material Recommend
NanWang Standard Sizes
Ltem Code | Bag Dimensions(mm) ( Width x Height x Gusset ) |
Bag Dimensions (inch) ( Width x Height x Gusset ) |
Pack Size (pcs/ ctn) |
Plain MOQ (pcs) |
Printed MOQ (pcs) |
NW140 | 140*220*80mm | 5.37''*8.4''*3'' | 400 | 20000 | 50000 |
NW205 | 205*270*115mm | 7.86''*10.5''*4.5'' | 400 | 20000 | 50000 |
NW245 | 245*340*135mm | 9.6''*13.4''*5.3'' | 300 | 20000 | 50000 |
NW260 | 260*305*120mm | 10.25''*12.0*4.75'' | 300 | 20000 | 50000 |
NW260H | 260*360*120mm | 10.25''*14.17''*4.75'' | 300 | 20000 | 50000 |
NW280 | 280*275*150mm | 11.02''*10.8''*5.9'' | 300 | 20000 | 50000 |
NW285 | 285*365*120mm | 11.2''*14.4''*4.75'' | 300 | 20000 | 50000 |
NW300 | 300*310*180mm | 11.8''*12.2''*7.08'' | 300 | 20000 | 50000 |
NW320 | 320*270*110mm | 12.5''*10.5''*4.35'' | 300 | 20000 | 50000 |
NW320H | 320*320*110mm | 12.5''*12.5''*4.35'' | 200 | 20000 | 50000 |
NW335 | 335*330*175mm | 13.19''*12.99''*6.89'' | 200 | 20000 | 50000 |
NW405 | 405*405*150mm | 15.94''*15.94''*5.9'' | 200 | 20000 | 50000 |
NW450 | 450*350*120mm | 17.5''*13.75''*4.75'' | 200 | 20000 | 50000 |
FAQ
Q1.Do you ship internationally?
A: Yes, we do! We export more than 2000 containers 40HQ per year.
Q2. How can I contact you for additional assistance?
A: Pls email to us: sales@nwpak.com.
Q3.How are complain handled?
A:We will be responsible for complaints arising from quality problems of Nanwang products. So we will sign the quality standard before ordering.
Q4.How many days can I get PI if I send an order?
A: Normally 2 days
Q5.Can you do DDP?
A: Normally we do FOB, if need CIF or DDP, we need to evaluate after our conversation with you.
Product Introduction
Twisted Handle Paper Bags offer businesses an excellent choice for a top-tier, eco-conscious packaging solution. Crafted entirely from 100% recycled materials, these bags feature a distinctive twisted handle design, adding a stylish and sophisticated touch to any retail setting.
Features
Standard Material Recommend
NanWang Standard Sizes
Ltem Code | Bag Dimensions(mm) ( Width x Height x Gusset ) |
Bag Dimensions (inch) ( Width x Height x Gusset ) |
Pack Size (pcs/ ctn) |
Plain MOQ (pcs) |
Printed MOQ (pcs) |
NW140 | 140*220*80mm | 5.37''*8.4''*3'' | 400 | 20000 | 50000 |
NW205 | 205*270*115mm | 7.86''*10.5''*4.5'' | 400 | 20000 | 50000 |
NW245 | 245*340*135mm | 9.6''*13.4''*5.3'' | 300 | 20000 | 50000 |
NW260 | 260*305*120mm | 10.25''*12.0*4.75'' | 300 | 20000 | 50000 |
NW260H | 260*360*120mm | 10.25''*14.17''*4.75'' | 300 | 20000 | 50000 |
NW280 | 280*275*150mm | 11.02''*10.8''*5.9'' | 300 | 20000 | 50000 |
NW285 | 285*365*120mm | 11.2''*14.4''*4.75'' | 300 | 20000 | 50000 |
NW300 | 300*310*180mm | 11.8''*12.2''*7.08'' | 300 | 20000 | 50000 |
NW320 | 320*270*110mm | 12.5''*10.5''*4.35'' | 300 | 20000 | 50000 |
NW320H | 320*320*110mm | 12.5''*12.5''*4.35'' | 200 | 20000 | 50000 |
NW335 | 335*330*175mm | 13.19''*12.99''*6.89'' | 200 | 20000 | 50000 |
NW405 | 405*405*150mm | 15.94''*15.94''*5.9'' | 200 | 20000 | 50000 |
NW450 | 450*350*120mm | 17.5''*13.75''*4.75'' | 200 | 20000 | 50000 |
FAQ
Q1.Do you ship internationally?
A: Yes, we do! We export more than 2000 containers 40HQ per year.
Q2. How can I contact you for additional assistance?
A: Pls email to us: sales@nwpak.com.
Q3.How are complain handled?
A:We will be responsible for complaints arising from quality problems of Nanwang products. So we will sign the quality standard before ordering.
Q4.How many days can I get PI if I send an order?
A: Normally 2 days
Q5.Can you do DDP?
A: Normally we do FOB, if need CIF or DDP, we need to evaluate after our conversation with you.