Product Introduction
Our paper delivery bags are biodegradable and contain Zero harsh chemicals. We are committed to providing industry leading Quality and Support.The delivery bags are perfect for restaurant,supermarket, Grocery, Bakery, Vegetables, Coffee and etc.Our load capacity weight can be 10kgs maximum. The sizes are various and can be customized.The paper delivery bag provides a quick and easy packaging solution for quick service restaurants.Aavilable in a wide range of sizes ,these economical bags can be printed to up 8 colors.
Feature
●100% recyclable
●100% Compostable.
●Materials are very selective
●Printing ink is water based
●Glue is water based
Size Ranges
Width 140-540 mm/5.51"-21.26"inches
Height 210-650 mm/8.27"-25.59"inches
Gusset 80-250 mm/3.15"-9.84"inches
STANDARD MATERIAL RECOMMEND
●90-140GSM White Kraft Paper
●80-125GSM Virgin Brown Kraft Paper
●115/125/140GSM Recycled Versa Kraft Paper
●90-140GSM recycled Brown Kraft Paper
Ltem Code | Bag Dimensions(mm) ( Width x Height x Gusset ) |
Bag Dimensions (inch) ( Width x Height x Gusset ) |
Pack Size (pcs/ ctn) |
Plain MOQ (pcs) |
Printed MOQ (pcs) |
NW14 | 140*220*80mm | 5.37''*8.4''*3'' | 400 | 20000 | 50000 |
NW205 | 205*270*115mm | 7.86''*10.5''*4.5'' | 400 | 20000 | 50000 |
NW245 | 245*340*135mm | 9.6''*13.4''*5.3'' | 300 | 20000 | 50000 |
NW260 | 260*305*120mm | 10.25''*12.0*4.75'' | 300 | 20000 | 50000 |
NW260H | 260*360*120mm | 10.25''*14.17''*4.75'' | 300 | 20000 | 50000 |
NW280 | 280*275*150mm | 11.02''*10.8''*5.9'' | 300 | 20000 | 50000 |
NW285 | 285*365*120mm | 11.2''*14.4''*4.75'' | 300 | 20000 | 50000 |
NW300 | 300*310*180mm | 11.8''*12.2''*7.08'' | 300 | 20000 | 50000 |
NW320 | 320*270*110mm | 12.5''*10.5''*4.35'' | 300 | 20000 | 50000 |
NW320H | 320*320*110mm | 12.5''*12.5''*4.35'' | 200 | 20000 | 50000 |
NW335 | 335*330*175mm | 13.19''*12.99''*6.89'' | 200 | 20000 | 50000 |
NW405 | 405*405*150mm | 15.94''*15.94''*5.9'' | 200 | 20000 | 50000 |
NW450 | 450*350*120mm | 17.5''*13.75''*4.75'' | 200 | 20000 | 50000 |
FAQ
Q1: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, we can offer plain bag or digital printing samples by free, but customers need to pay the freight charge.
Q2: What is your terms of payment ?
A: 30% T/T in advance ,balance against B/L copy.
Q3: Is the transportation safe enough?
A: We use 5 ply strong corrugated box, which is suitable for transporting.
Q4:What ink do you use?
A: We use water based ink, which is environmental.
Q5: Do you do bags by roll or sheet?
A: We can do both, depends on different bag style and thickness.
Product Introduction
Our paper delivery bags are biodegradable and contain Zero harsh chemicals. We are committed to providing industry leading Quality and Support.The delivery bags are perfect for restaurant,supermarket, Grocery, Bakery, Vegetables, Coffee and etc.Our load capacity weight can be 10kgs maximum. The sizes are various and can be customized.The paper delivery bag provides a quick and easy packaging solution for quick service restaurants.Aavilable in a wide range of sizes ,these economical bags can be printed to up 8 colors.
Feature
●100% recyclable
●100% Compostable.
●Materials are very selective
●Printing ink is water based
●Glue is water based
Size Ranges
Width 140-540 mm/5.51"-21.26"inches
Height 210-650 mm/8.27"-25.59"inches
Gusset 80-250 mm/3.15"-9.84"inches
STANDARD MATERIAL RECOMMEND
●90-140GSM White Kraft Paper
●80-125GSM Virgin Brown Kraft Paper
●115/125/140GSM Recycled Versa Kraft Paper
●90-140GSM recycled Brown Kraft Paper
Ltem Code | Bag Dimensions(mm) ( Width x Height x Gusset ) |
Bag Dimensions (inch) ( Width x Height x Gusset ) |
Pack Size (pcs/ ctn) |
Plain MOQ (pcs) |
Printed MOQ (pcs) |
NW14 | 140*220*80mm | 5.37''*8.4''*3'' | 400 | 20000 | 50000 |
NW205 | 205*270*115mm | 7.86''*10.5''*4.5'' | 400 | 20000 | 50000 |
NW245 | 245*340*135mm | 9.6''*13.4''*5.3'' | 300 | 20000 | 50000 |
NW260 | 260*305*120mm | 10.25''*12.0*4.75'' | 300 | 20000 | 50000 |
NW260H | 260*360*120mm | 10.25''*14.17''*4.75'' | 300 | 20000 | 50000 |
NW280 | 280*275*150mm | 11.02''*10.8''*5.9'' | 300 | 20000 | 50000 |
NW285 | 285*365*120mm | 11.2''*14.4''*4.75'' | 300 | 20000 | 50000 |
NW300 | 300*310*180mm | 11.8''*12.2''*7.08'' | 300 | 20000 | 50000 |
NW320 | 320*270*110mm | 12.5''*10.5''*4.35'' | 300 | 20000 | 50000 |
NW320H | 320*320*110mm | 12.5''*12.5''*4.35'' | 200 | 20000 | 50000 |
NW335 | 335*330*175mm | 13.19''*12.99''*6.89'' | 200 | 20000 | 50000 |
NW405 | 405*405*150mm | 15.94''*15.94''*5.9'' | 200 | 20000 | 50000 |
NW450 | 450*350*120mm | 17.5''*13.75''*4.75'' | 200 | 20000 | 50000 |
FAQ
Q1: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, we can offer plain bag or digital printing samples by free, but customers need to pay the freight charge.
Q2: What is your terms of payment ?
A: 30% T/T in advance ,balance against B/L copy.
Q3: Is the transportation safe enough?
A: We use 5 ply strong corrugated box, which is suitable for transporting.
Q4:What ink do you use?
A: We use water based ink, which is environmental.
Q5: Do you do bags by roll or sheet?
A: We can do both, depends on different bag style and thickness.